MVN -
TEAM RECORDS |
||||||
| Girls | 6 & Under | Boys | ||||
| Tracey McCalley | 1984 | 00:16.28 | 25 Free | Michael Jacob | 1984 | 00:15.18 |
| Lisa Meyers | 1975 | 00:35.80 | 50 Free | Michael Jacob | 1984 | 00:36.25 |
| Tracey McCalley | 1984 | 01:20.97 | 100 Free | Michael Jacob | 1984 | 01:20.56 |
| Lisa Meyers | 1975 | 00:19.64 | 25 Back | Daniel Owens | 1995 | 00:18.63 |
| Olivia Boisen | 2004 | 00:46.08 | 50 Back | Patrick Moore | 1997 | 00:44.38 |
| Megan Orcutt | 1979 | 00:20.60 | 25 Breast | Eric Patton | 1974 | 00:22.30 |
| Lindsey Engel | 2003 | 00:52.30 | 50 Breast | Patrick Moore | 1997 | 00:50.11 |
| Mandy Wightman | 1979 | 00:17.34 | 25 Fly | Michael Jacob | 1984 | 00:17.60 |
| Olivia Boisen | 2004 | 00:45.78 | 50 Fly | Patrick Moore | 1997 | 00:45.52 |
| Lisa Meyers | 1975 | 01:35.00 | 100 IM | Michael Jacob | 1984 | 01:33.31 |
| Girls | 7-8 Year-Olds | Boys | ||||
| Janelle Campbell | 1972 | 00:14.30 | 25 Free | Michael Jacob | 1986 | 00:13.78 |
| Natasha Kohne S | 1983 | 00:29.51 | 50 Free | Ryan Cox | 1982 | 00:29.17 |
| Erin Ryder | 1985 | 01:04.87 | 100 Free | Ryan Cox | 1982 | 01:04.21 |
| Natasha Kohne | 1983 | 02:20.82 | 200 Free | Salvador Vassallo | 1977 | 02:16.11 |
| Sheryl Barnicoat | 1975 | 00:16.60 | 25 Back | Matthew Chalcarz | 2005 | 00:16.78 |
| Natasha Kohne | 1983 | 00:34.55 | 50 Back | Daniel Owens | 1997 | 00:34.66 |
| Tamara Wisdom | 1983 | 01:18.95 | 100 Back | Daniel Owens | 1997 | 01:14.43 |
| Natasha Kohne | 1983 | 00:19.11 | 25 Breast | Kevin Eggert | 1981 | 00:18.22 |
| Natasha Kohne | 1983 | 00:38.58 | 50 Breast | Ryan Cox | 1982 | 00:39.29 |
| Natasha Kohne | 1983 | 01:27.64 | 100 Breast | Ryan Cox | 1982 | 01:25.45 |
| Michelle Amen | 1975 | 00:15.60 | 25 Fly | Kristofer Moore | 1997 | 00:14.94 |
| Erin Ryder | 1985 | 00:32.10 | 50 Fly | Ryan Cox | 1982 | 00:32.64 |
| Erin Ryder | 1985 | 01:12.17 | 100 Fly | Ryan Cox | 1982 | 01:11.13 |
| Natasha Kohne S | 1983 | 01:14.22 | 100 IM | Ryan Cox S | 1982 | 01:12.41 |
| Erin Ryder | 1985 | 02:41.97 | 200 IM | Kevin Eggert | 1982 | 02:33.84 |
| Girls | 9-10 Year-Olds | Boys | ||||
| Stephanie Rosenthal | 1984 | 00:26.41 | 50 Free | Brad Cervantes | 1987 | 00:26.35 |
| Stephanie Rosenthal | 1984 | 00:56.87 | 100 Free | Brad Cervantes | 1987 | 00:57.68 |
| Stephanie Rosenthal | 1984 | 02:03.52 | 200 Free | Ryan Cox | 1984 | 02:02.34 |
| Stephanie Rosenthal | 1984 | 00:30.29 | 50 Back | Brad Cervantes | 1987 | 00:30.63 |
| Natasha Kohne | 1985 | 01:05.12 | 100 Back | Matthew Chalcarz | 2007 | 01:05.61 |
| Stephanie Rosenthal | 1984 | 00:33.93 | 50 Breast | Patrick Early | 2006 | 00:33.78 |
| Stephanie Rosenthal | 1984 | 01:13.28 | 100 Breast | Min Zhi Chua | 2009 | 01:14.43 |
| Stephanie Rosenthal | 1984 | 00:29.60 | 50 Fly | Brad Cervantes | 1987 | 00:28.80 |
| Stephanie Rosenthal S | 1984 | 01:02.54 | 100 Fly | Ryan Cox | 1984 | 01:03.40 |
| Stephanie Rosenthal S | 1984 | 01:03.23 | 100 IM | Ryan Cox | 1984 | 01:05.36 |
| Stephanie Rosenthal S | 1984 | 02:17.53 | 200 IM | Ryan Cox | 1984 | 02:19.08 |
| Girls | 11-12 Year-Olds | Boys | ||||
| Christy Carolin | 1985 | 00:24.89 | 50 Free | Philippe Demers | 1992 | 00:23.64 |
| Katie McLaughlin | 2010 | 00:53.18 | 100 Free | Philippe Demers | 1992 | 00:51.08 |
| Michelle Amen | 1978 | 01:53.93 | 200 Free | Philippe Demers | 1992 | 01:51.65 |
| Sheryl Barnicoat | 1977 | 04:58.05 | 500 Free | Richard Drewelow | 1982 | 04:58.99 |
| 1000 Free | Logan Redondo | 2007 | 10:16.48 | |||
| Kimberly Brown | 1983 | 16:55.38 | 1650 Free | Logan Redondo S | 2007 | 17:01.50 |
| Stephanie Rosenthal | 1986 | 00:27.67 | 50 Back | Philippe Demers | 1992 | 00:26.81 |
| Stephanie Rosenthal | 1986 | 00:58.65 | 100 Back | Philippe Demers | 1992 | 00:58.52 |
| Stephanie Rosenthal | 1986 | 02:06.55 | 200 Back | Logan Redondo | 2007 | 02:06.37 |
| Stephanie Woodburn | 1980 | 00:31.41 | 50 Breast | Philippe Demers | 1992 | 00:30.81 |
| Alison Godbe | 2003 | 01:08.12 | 100 Breast | Kevin Eggert | 1986 | 01:05.24 |
| Devonie Migues | 2000 | 02:29.57 | 200 Breast | Vincente Vassallo | 1977 | 02:09.20 |
| Stephanie Rosenthal | 1986 | 00:26.67 | 50 Fly | Philippe Demers S | 1992 | 00:24.59 |
| Stephanie Rosenthal | 1986 | 00:59.19 | 100 Fly | Philippe Demers | 1992 | 00:56.10 |
| Stephanie Rosenthal | 1986 | 02:15.66 | 200 Fly | Philippe Demers | 1992 | 02:05.87 |
| Stephanie Rosenthal | 1986 | 01:00.57 | 100 IM | Philippe Demers | 1992 | 00:59.05 |
| Stephanie Rosenthal | 1986 | 02:08.20 | 200 IM | Philippe Demers | 1992 | 02:05.87 |
| Stephanie Rosenthal | 1986 | 04:30.72 | 400 IM | Philippe Demers | 1992 | 04:33.86 |
| Girls | 13-14 Year-Olds | Boys | ||||
| Claudia Franco | 1990 | 00:24.05 | 50 Free | Philippe Demers | 1994 | 00:21.87 |
| Michelle Amen | 1978 | 00:51.88 | 100 Free | Philippe Demers | 1994 | 00:47.95 |
| Tiffany Cohen | 1981 | 01:48.45 | 200 Free | Philippe Demers | 1994 | 01:42.96 |
| Tiffany Cohen | 1981 | 04:42.08 | 500 Free | Todd Hickman | 1981 | 04:35.58 |
| Tiffany Cohen S | 1981 | 09:39.17 | 1000 Free | Luis Morell S | 1985 | 09:15.63 |
| Tiffany Cohen S, N | 1981 | 15:54.86 | 1650 Free | Jesse Vassallo S | 1976 | 15:30.66 |
| Meghan Dwyer | 2005 | 00:57.14 | 100 Back | Philippe Demers | 1994 | 00:53.60 |
| Amy White | 1983 | 02:02.73 | 200 Back | Jesse Vassallo | 1976 | 01:54.82 |
| Shannon Orcutt | 1981 | 01:03.83 | 100 Breast | Mason Wong | 2010 | 01:00.37 |
| Shannon Orcutt | 1981 | 02:15.86 | 200 Breast | Mason Wong | 2009 | 02:07.88 |
| Melody Barker | 1979 | 00:57.12 | 100 Fly | Philippe Demers | 1994 | 00:51.58 |
| Alice Browne S | 1977 | 01:57.83 | 200 Fly | Philippe Demers | 1994 | 01:54.50 |
| Amy Shaw | 1986 | 02:04.67 | 200 IM | Philippe Demers | 1994 | 01:57.25 |
| Amy White | 1983 | 04:21.34 | 400 IM | Charlie Rimkus S | 2006 | 04:02.63 |
| Girls | 15-18 Year-Olds | Boys | ||||
| Dara Torres S | 1985 | 00:22.69 | 50 Free | Tom Shields | 2009 | 00:20.83 |
| Dara Torres S | 1985 | 00:48.91 | 100 Free | Tom Shields | 2009 | 00:43.56 |
| Cynthia Woodhead S | 1982 | 01:45.46 | 200 Free | Tom Shields | 2008 | 01:35.09 |
| Tiffany Cohen | 1983 | 04:37.84 | 500 Free | Brian Goodell | 1978 | 04:16.40 |
| Tiffany Cohen S, N | 1983 | 15:46.54 | 1650 Free | Chad LaTourette | 2007 | 14:50.48 |
| Meghan Dwyer | 2006 | 00:56.54 | 100 Back | Tom Shields | 2009 | 00:48.82 |
| Cheryl Murphy | 1993 | 01:59.21 | 200 Back | Jesse Vassallo | 1979 | 01:46.98 |
| Beata Kaszuba | 1989 | 01:02.33 | 100 Breast | Mark Yokota | 1985 | 00:56.53 |
| Amy Shaw S | 1987 | 02:11.84 | 200 Breast | Dave Chernek | 1982 | 02:00.84 |
| Susan Habernigg | 1981 | 00:54.67 | 100 Fly | Tom Shields | 2009 | 00:48.01 |
| Alice Browne | 1978 | 01:59.36 | 200 Fly | Jon Sieben S | 1985 | 01:45.12 |
| Amy Shaw S | 1990 | 01:58.85 | 200 IM | Jesse Vassallo | 1979 | 01:48.50 |
| Amy Shaw | 1990 | 04:11.22 | 400 IM | Ricardo Prado S | 1982 | 03:47.97 |
| --- | --- | --- | 800 Free Relay | Charlie Rimkus (17) Jon Daniec (16) Deni Cullom (17) Tom Shields (17) |
2009 S | 6:36.91 |
| Women | Open | Men | ||||
| Dara Torres | 1985 | 00:22.74 | 50 Free | Robin Leamy | 1981 | 00:19.36 |
| Dara Torres | 1985 | 00:48.91 | 100 Free | Robin Leamy | 1981 | 00:43.15 |
| Cynthia Woodhead | 1982 | 01:45.46 | 200 Free | Artur Wojdat | 1989 | 01:33.82 |
| Tiffany Cohen | 1983 | 04:37.84 | 500 Free | Artur Wojdat | 1989 | 04:12.24 |
| Chloe Sutton | 2009 | 09:26.58 | 1000 Free | Mike O'Brien | 1985 | 08:47.38 |
| Tiffany Cohen | 1983 | 15:46.54 | 1650 Free | Mariusz Podkoscelny | 1989 | 14:38.09 |
| Linda Jezelo | 1979 | 00:55.67 | 100 Back | Tom Shields | 2009 | 00:48.82 |
| Linda Jezelo | 1979 | 01:56.78 | 200 Back | Jesse Vassallo | 1982 | 01:46.41 |
| Beata Kaszuba | 1989 | 01:02.33 | 100 Breast | Bill Barrett | 1982 | 00:53.45 |
| Amy Shaw | 1987 | 02:11.84 | 200 Breast | Bill Barrett | 1982 | 01:56.06 |
| Susan Habernigg | 1981 | 00:54.67 | 100 Fly | Tom Shields | 2009 | 00:48.01 |
| Alice Browne | 1977 | 01:57.83 | 200 Fly | Ricardo Prado | 1985 | 01:44.96 |
| Amy Shaw | 1990 | 01:58.85 | 200 IM | Bill Barrett | 1982 | 01:45.00 |
| Amy Shaw | 1990 | 04:11.22 | 400 IM | Ricardo Prado | 1982 | 03:47.97 |
| S = Southern CA Swimming Record N = National Age Group Record |
||||||